
NXTmix is the next-generation levitation-based mixing technology designed to handle all your single-use mixing requirements from media & buffer preparation, intermediate process mixing, final formulation and filling application. Highly flexible and cGMP complaint system allows you to use volumes commonly used in manufacturing processes of up to 1000L.
The NXTmix system incorporates levitation technology for a single-use mixing system fitted into either a plastic tote with a trolley or stainless steel tanks. NXTmix offers complete flexibility with options to customize, providing users with easy mixing of powder-liquid or liquid-liquid applications.
NXTmix is available in a wide range of volumes starting from 50L, 100L, 200L, 500L and 1000L which are suitable for various applications such as:
Final Formulation
Buffer Preparation
Media Preparation
Preparation of Semi-Finished Products
Virus Inactivation
Blending of Purified Intermediate Products
MagLev Mixer
PharmNXT Biotech has developed a revolutionary mixer system that has no bearings to wear out or seals to break. Based on the principles of magnetic levitation, the mixer impeller is suspended, contact-free, inside a sealed cup and is driven by the magnetic field of the motor (Fig 1). The mixer impeller is fabricated from biocompatible (FDA, USP-VI, BSE/TSE and Animal free) gamma sterilizable polypropylene (PP).
With the lack of mechanical bearings, plus the self-contained mixer design, the risk of particle shedding is drastically reduced. The impeller and tank casing is designed creatively to increase mixing efficiency and reduce shear to allow gentle mixing for shear-sensitive products. The design is so robust that it allows us to manufacture higher-capacity systems with linear scalability. Ideal for regular bioprocessing and final formulation.

Fig 1: Schematic of the main elements of the MagLev mixer
Ordering Information
Integrated Driver Unit:
Sr. No. | Part No. | Description | ||
50L to 100L mixer | ||||
1 | NXTDRV-LEV-11 | Basic MagLev Drive unit | ||
2 | NXTDRV-LEV-12 | MagLev Drive unit with Tempeature sensor | ||
3 | NXTDRV-LEV-13 | MagLev Drive unit with pH and Conductivity sensor | ||
4 | NXTDRV-LEV-14 | MagLev Drive unit with Tempeature, pH and Conductivity sensor | ||
200L to 1000L mixer | ||||
5 | NXTDRV-LEV-21 | Basic MagLev Drive unit | ||
6 | NXTDRV-LEV-22 | MagLev Drive unit with Tempeature sensor | ||
7 | NXTDRV-LEV-23 | MagLev Drive unit with pH and Conductivity sensor | ||
8 | NXTDRV-LEV-24 | MagLev Drive unit with Tempeature, pH and Conductivity sensor |
Ordering Information
NXT Mix
Sr. No | Part No. | Detail Description | Dimensions (W × D × H) mm | Weight (Kg) | Min. Mixing Volume |
NXTMIX-50L | |||||
1 | NXTMIX-50SS-NN | 50L Mixer Non-Jacketed without load cell | 726 x 679 x 1158 | 81 | |
2 | NXTMIX-50SS-CN | 50L Mixer Non-Jacketed with load cell | 725 x 679 x 1158 | 86 | |
3 | NXTMIX-50SS-NJ | 50L Mixer Jacketed without load cell | 830 x 595 x 1219 | 121 | |
4 | NXTMIX-50SS-CJ | 50L Mixer Jacketed with load cell | 830 x 595 x 1219 | 126 | |
NXTMIX-100L | |||||
5 | NXTMIX-100SS-NN | 100L Mixer Non-Jacketed without load cell | 605 x 585 x 1305 | 89 | |
6 | NXTMIX-100SS-CN | 100L Mixer Non-Jacketed with load cell | 605 x 585 x 1293 | 94 | |
7 | NXTMIX-100SS-NJ | 100L Mixer Jacketed without load cell | 846 x 650 x 1297 | 182 | |
8 | NXTMIX-100SS-CJ | 100L Mixer Jacketed with load cell | 846 x 650 x 1286 | 187 | |
NXTMIX-200L | |||||
9 | NXTMIX-200SS-NN | 200L Mixer Non-Jacketed without load cell | 726 x 700 x 1274 | 110 | |
10 | NXTMIX-200SS- CN | 200L Mixer Non-Jacketed with load cell | 725 x 700 x 1263 | 115 | |
11 | NXTMIX-200SS-NJ | 200L Mixer Jacketed without load cell | 969 x 770 x 1367 | 244 | |
12 | NXTMIX-200SS-CJ | 200L Mixer Jacketed with load cell | 969 x 770 x 1356 | 249 | |
NXTMIX-650L | |||||
13 | NXTMIX-650SS-NN | 650L Mixer Non-Jacketed without load cell | 1007 x 971 x 1592 | 179 | |
14 | NXTMIX-650SS-CN | 650L Mixer Non-Jacketed with load cell | 1004 x 971 x 1578 | 184 | |
15 | NXTMIX-650SS-NJ | 650L Mixer Jacketed without load cell | 1264 x 1035 x 1688 | 461 | |
16 | NXTMIX-650SS-CJ | 650L Mixer Jacketed with load cell | 1264 x 1035 x 1677 | 466 | |
NXTMIX-1000L | |||||
17 | NXTMIX-1000SS- NN | 1000L Mixer Non-Jacketed without load cell | 1123 x 1106 x 1744 | 261 | |
18 | NXTMIX-1000SS- CN | 1000L Mixer Non-Jacketed with load cell | 1123 x 1106 x 1744 | 264 | |
19 | NXTMIX-1000SS-NJ | 1000L Mixer Jacketed without load cell | 1380 x 1170 x 1837 | 599 | |
20 | NXTMIX-1000SS- CJ | 1000L Mixer Jacketed with load cell | 1379 x 1170 x 1836 | 604 |
Disclaimer : All specifications are subject to change. PharmNXT Biotech reserves the right to modify the content. Please contact us while ordering.
MORE SOLUTIONS

XELTA Mix
The XELTA Mix bags are available in various types and specifications starting from 50L, 100L, 200L, 650L and 1000L and can be used independently for the preparation of buffer, media, intermediate or drug substance mixing.

XELTA LINR
XELTA LINR is composed of multi-layer film, with dimensions optimized for NXTbin and other tanks. XELTA LINR is manufactured from premium film with film thickness of 0.25mm. XELTA LINR is validated for use in the biopharmaceutical and pharmaceutical manufacturing processes. XELTA LINR solutions are available in various types and specifications starting from 100L, 200L and 500L.

NXTstor
NXTstor is a stainless steel container designed for safe and robust storage of biopharmaceutical fluids using XELTA 3D single-use bags. This unit has a wide range of bag sizes, making it suitable for many applications. NXTstor units are available in four volumes: 100L, 200L, 500L and 500L. NXTstor is available in both the option Jacketed and Non-Jacketed for temperature-sensitive applications.

NXTmfilt
Single-use technology continues to be adopted for many areas of bioprocessing. The use of automation provides additional benefits in manufacturing such as consistency in product quality, reduced labor costs, and reduction of operator errors.